Index of /crmv2/languages/pt_br

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Accounts.php 2018-03-06 17:00 2.6K 
 Assets.php 2018-03-06 17:00 1.4K 
 Calendar.php 2018-03-06 17:00 9.9K 
 Campaigns.php 2018-03-06 17:00 2.5K 
 Contacts.php 2018-03-06 17:00 2.5K 
 CustomerPortal_Clien..>2018-03-06 17:00 1.3K 
 Documents.php 2018-03-06 17:00 5.1K 
 EmailTemplates.php 2018-03-06 17:00 1.6K 
 Emails.php 2018-03-06 17:00 2.2K 
 Events.php 2018-03-06 17:00 3.0K 
 Faq.php 2018-03-06 17:00 1.1K 
 Google.php 2018-03-06 17:00 4.2K 
 HelpDesk.php 2018-03-06 17:00 4.3K 
 Home.php 2018-03-06 17:00 1.5K 
 Import.php 2018-03-06 17:00 5.8K 
 Install.php 2018-03-06 17:00 4.1K 
 Invoice.php 2018-03-06 17:00 2.0K 
 Leads.php 2018-03-06 17:00 2.6K 
 MailManager.php 2018-03-06 17:00 11K 
 Migration.php 2018-03-06 17:00 2.0K 
 Mobile.php 2018-03-06 17:00 585  
 ModComments.php 2018-03-06 17:00 1.1K 
 ModTracker.php 2018-03-06 17:00 730  
 ModuleManager.php 2018-03-06 17:00 4.4K 
 PBXManager.php 2018-03-06 17:00 1.5K 
 Portal.php 2018-03-06 17:00 1.8K 
 Potentials.php 2018-03-06 17:00 2.9K 
 PriceBooks.php 2018-03-06 17:00 1.1K 
 Products.php 2018-03-06 17:00 4.0K 
 Project.php 2018-03-06 17:00 3.2K 
 ProjectMilestone.php 2018-03-06 17:00 1.3K 
 ProjectTask.php 2018-03-06 17:00 2.0K 
 Proposal.php 2018-03-06 17:00 0  
 PurchaseOrder.php 2018-03-06 17:00 3.1K 
 Quotes.php 2018-03-06 17:00 1.8K 
 RecycleBin.php 2018-03-06 17:00 1.6K 
 Reports.php 2018-03-06 17:00 12K 
 Rss.php 2018-03-06 17:00 1.3K 
 SMSNotifier.php 2018-03-06 17:00 1.3K 
 SalesOrder.php 2018-03-06 17:00 2.3K 
 ServiceContracts.php 2018-03-06 17:00 1.8K 
 Services.php 2018-03-06 17:00 1.6K 
 Settings/ 2023-12-04 03:03 -  
 Users.php 2018-03-06 17:00 14K 
 Vendors.php 2018-03-06 17:00 2.1K 
 Vtiger.php 2018-03-06 17:00 91K 
 WSAPP.php 2018-03-06 17:00 582  
 Webservices.php 2018-03-06 17:00 1.0K